-
Description
Women Shoes Size Charts | ||||
US SIZE | EUR SIZE | UK SIZE | AU SIZE | FOOT LENGTH |
4 | 34 | 1.5 | 3.5 | 22cm |
4.5 | 35 | 2.5 | 4/4.5 | 22.5cm |
5 | 36 | 3/3.5 | 5 | 23cm |
6 | 37 | 4 | 5.5/6 | 23.5cm |
7/7.5 | 38 | 5 | 7 | 24cm |
8 | 39 | 6 | 7.5 | 24.5cm |
8.5 | 40 | 6.5 | 8 | 25cm |
9 | 41 | 7 | 8.5 | 25.5cm |
9.5/10 | 42 | 7.5 | 9 | 26cm |
10.5 | 43 | 8 | 10 | 26.5cm |
11 | 44 | 8.5 | 10.5 | 27cm |
11.5 | 45 | 9 | 11.5 | 27.5cm |
12 | 46 | 9.5 | 12 | 28cm |
12.5 | 47 | 10 | 13 | 28.5cm |
13 | 48 | 10.5 | 13.5 | 29cm |
13.5 | 49 | 11 | 14 | 29.5cm |
14 | 50 | 11.5 | 15 | 30cm |
Heel Height:3cm/1.18inch Shaft Height:25cm/9.84 inch Top circumference:35cm/13.77 inch |
||||
NOTE: 1.Please check the measurements above and choose the right size conversion(1 inch=2.54cm). 2.if you are not sure,please measure foot length and girth according our photo.do not choose size by your local US/UK/RU/AU/CA size or by guessing size. 3.if your foot has little fat,please choose one or two size bigger than the normal size. 4.If you don't know how to select ,tell us your foot length. |